Bohrwerk BOHLE SOF 65.

Sold
Bohrwerk BOHLE SOF 65.
Location:
Description
2 axis milling head (A/C axis manual)
Water cooling unit (only extern cooling)
Oil cooler, Working stage, Set of tool holder
Specifications
| Manufacturer | BOHLE |
| Model | SOF 65 |
| Year | 1972 |
| Condition | Used |
| Machine type | CNC Horizontal Boring Mill |
| Control | Siemens Sinumeric 820M |
| Travel x-axis | 900 mm |
| Travel y-axis | 900 mm |
| Travel z-axis | 600 mm |
| Travel table w-axis | 1320 mm |
| Feed range x,y,z | 10 – 2500 mm/ min |
| Max. feed | 5 rpm |
| Drive power | 7,5 KW |
| Speed | 710 rpm |
| Gear steps 2 | 0-180 / 180 – 710 rpm |
| Tool holder | SK 50 |
| Machine weight apprx. | 50.000kg |
| Table dim. | 1220 x 1500 mm |
| Table division (b-axis) | 360.000 |
| Feed range | 0,01 – 2,5 rpm |
| T slots din650 | 8 x 22H8 |
| Load on table | max. 7.000 kg |







