PAMA Speedram 3F

Sold
PAMA Speedram 3F
Location:
Description
2 pc. 2 Axis milling heads
Linear measure system
Tool changer
Tool chain magazine (65 pc)
Cooling unit
Accompanying operator platform
Specifications
| Manufacturer | PAMA |
| Model | Speedram 3/F |
| Year | 1987 |
| Condition | Used |
| Machine type | CNC Horizontal Boring Mill |
| Modernization | 2003 |
| Control | Siemens Snumeric 840 D pl |
| Feed range x-axis | 5500 mm |
| Feed range y-axis | 3600 mm |
| Feed range spindle z-axis | 1000 mm |
| Feed range ram w-axis | 900 mm |
| Spindle diam | 220 mm |
| Ram dimensions | 440 x 500 mm |
| Drive power | 65 KW |
| Speed | 2000 rpm |
| Tool holder | SK 50 |
| Machine weight | 165.000 kg |
| Nc table type | Demmeler DRLTS |
| Nc table dim. | 3500 x 3500 mm |
| Max. load on table | 65000 kg |
| Feed range v-axis | 2000 mm |
| Rotation speed | 0 – 2,4 rpm |










