PAMA ACC 180 _420

Sold
PAMA ACC 180 _420
Location:
Description
CNC Milling head
Water cooling unit
Various clamping units
CONDITION: Machine is not in working condition
Damaged counterweight – rails
Specifications
| Manufacturer | PAMA |
| Model | ACC 180_420 |
| Year | 1978 |
| Condition | Used |
| Machine type | CNC Horizontal Boring Mill |
| Control | Siemens Sinumeric System 8 |
| Feed range x-axis | 5500 mm |
| Feed range y-axis | 4400 mm |
| Feed range spindle z-axis | 1000 mm |
| Feed range ram w-axis | 900 mm |
| Spindle diam | 180 mm |
| Ram dimensions | 350 x 350 mm |
| Drive power | 55 KW |
| Speed | 2000 rpm |
| Tool holder | SK 50 |
| Machine weight | 170.000 kg |
| Bed plate | 7.000 x 5.600 mm |
| Max. load on bed plate | 150.000 kg |











